Manche / Round 3

Pos. No. Riders Machine Laps Total Diff. Chrono Besy lap At lap km/h
1 1 WINROW/EICHNER YAMAHA BANSHEE 58 03:02:21.742 03:02:21.742 02:56.719 24 77,41
2 9 ROWLANDS/MITCHELL/REID YAMAHA KTM 57 03:04:17.656   02:59.094 26 76,38
3 109 LAMET/TUSSET/DE PALMA HONDA LAEGER 56 03:02:30.544   03:02.045 15 75,15
4 6 LASSAIGNE/WALKER/COLE YAMAHA BANSHEE 56 03:04:54.638 02:24.094 02:59.439 15 76,24
5 4 IRONS/ELLIOTT/DAVIES YAMAHA BANSHEE 55 03:04:35.516   03:05.776 23 73,64
6 3 VAN DER LAAN/GAILLARD/ABGRALL VLS/KTM 54 03:02:26.231   03:05.297 13 73,83
7 15 BONTOUX/GANDELIN/DUTRIE YAMAHA RAPTOR 54 03:03:34.877 01:08.646 03:09.233 33 72,29
8 36 VENTURA/FLORIO/CAMANINI YAMAHA RAPTOR 54 03:04:52.342 02:26.111 03:05.851 21 73,61
9 7 BIGAULT/MULON HONDA TRX 53 03:02:27.163   03:16.015 15 69,79
10 85 HAND/DAVIES/AHAYWOOD YAMAHA YFM 660R 53 03:03:39.260 01:12.097 03:08.529 22 72,56
11 10 NEILL/FORSTER/TORDOFF YAMAHA BANSHEE 53 03:03:44.657 01:17.494 03:07.145 19 73,10
12 89 SERRA/ENRIQUEZ/IRIGOYEN YAMAHA RAPTOR 53 03:03:45.856 01:18.693 03:10.784 6 71,70
13 34 BOF/MERLE HONDA TRX 53 03:05:46.037 03:18.874 03:15.717 39 69,90
14 33 MAZARCO/MONIN/ROSTINGT YAMAHA BANSHEE 52 03:02:51.017   03:20.326 3 68,29
15 8 PION/BERTRAND/LASSAIGNE YAMAHA BANSHEE 52 03:03:06.284 00:15.267 03:14.634 34 70,29
16 112 PINCHON/BACHELET/BOULOGNE YAMAHA BANSHEE 52 03:04:15.358 01:24.341 03:16.972 18 69,45
17 2 SIMONS/CHEVROT YAMAHA BANSHEE 52 03:04:47.760 01:56.743 03:14.930 23 70,18
18 16 COLETTA/FLORIO/RUSCONI YAMAHA BANSHEE 52 03:05:35.307 02:44.290 03:18.711 9 68,84
19 18 GEORGES/GEORGES YAMAHA BANSHEE 52 03:05:50.448 02:59.431 03:15.463 11 69,99
20 14 SERRA/BOSCH/GAXAS YAMAHA BANSHEE 51 03:02:25.484   03:18.681 18 68,85
21 71 PELLENARD/MALOT YAMAHA RAPTOR 51 03:02:38.028 00:12.544 03:23.828 49 67,12
22 42 SEIFNER/MIRSCH/STRUNK YAMAHA YFM 660R 51 03:02:39.405 00:13.921 03:08.840 45 72,44
23 99 CODINA/ZANUI/GARCIA LOPEZ HONDA 51 03:04:01.959 01:36.475 03:19.571 11 68,55
24 102 CLARK/WINTER/FEAR YAMAHA BANSHEE 51 03:04:30.245 02:04.761 03:25.592 22 66,54
25 111 BRUSSELERS/DE VRIES/LEROY VLS/KTM 51 03:05:26.858 03:01.374 03:00.488 20 75,79
26 25 PRAT I COMPANY/PORTULAS/PETIT FERRER YAMAHA RAPTOR 51 03:05:28.046 03:02.562 03:12.811 20 70,95
27 66 GOYON/FAVRE/JACOB YAMAHA YMZ 51 03:05:42.023 03:16.539 03:18.766 37 68,82
28 52 MONTERO PEREZ/MELICH PALAU/GONZALEZ VLS NEW GENERATION 51 03:05:45.198 03:19.714 03:13.928 39 70,54
29 60 LECLERE/HUMBERT/FOURNIER BOMBARDIER DS 50 03:03:35.757   03:22.626 18 67,51
30 56 BONGAIN/BLONDEAU/RAMEL YAMAHA BANSHEE 50 03:04:59.603 01:23.846 03:18.765 37 68,82
31 75 COWAN/BROWN/VENNARD YAMAHA RAPTOR 50 03:05:05.877 01:30.120 03:19.858 50 68,45
32 17 VAN DELFT/VAN DELFT/VAN DELFT EML KTM 50 03:05:29.936 01:54.179 03:02.908 18 74,79
33 28 STEVENSEN/GRANLAND/GILLI HONDA CT RACING TRX 49 03:02:35.450   03:01.736 23 75,27
34 94 DALIGAULT/DOREY/DOREY JSL HONDA TRX 49 03:02:40.349 00:04.899 03:22.745 15 67,47
35 114 KUHNL/BALDWIN/WAGGOT BOMBARDIER DS 49 03:03:55.035 01:19.585 03:10.462 41 71,83
36 106 ROUSSEL JP/ROUSSEL/RONGIER HONDA TRX 49 03:04:00.906 01:25.456 03:26.436 17 66,27
37 24 GIROUD/GIROUD/PETIT YAMAHA RAPTOR 49 03:04:20.738 01:45.288 03:27.070 31 66,06
38 26 GAUTHIER/PONS/DI-CRISTOFARO YAMAHA YFM 660R 49 03:04:56.423 02:20.973 03:22.076 12 67,70
39 105 ANTON/CLEMENTE/CHEVROT HONDA EX 49 03:05:58.725 03:23.275 03:18.697 14 68,85
40 29 LUCCA/ORNER/DOLLENTE HONDA TRX 48 02:48:55.586   03:12.895 16 70,92
41 27 BAIL/PIROUD YAMAHA BANSHEE 48 03:03:04.873 14:09.287 03:26.599 15 66,22
42 11 MALARD/MALARD HONDA TRX 48 03:03:08.328 14:12.742 03:12.813 41 70,95
43 20 ABFALTER/ALLART/MOREL AJM COBRA 48 03:03:18.960 14:23.374 03:12.404 21 71,10
44 30 VALIERIE/CURT/ALBAN YAMAHA RAPTOR 48 03:03:27.556 14:31.970 03:23.768 46 67,14
45 32 PASSOT/BOUVARD/BOUVARD YAMAHA BANSHEE 48 03:04:08.867 15:13.281 03:29.677 33 65,24
46 103 DIXON/ADAMS HONDA EX 48 03:04:23.886 15:28.300 03:22.923 44 67,41
47 31 PICHAT/LAPIERRE YAMAHA BANSHEE 48 03:04:29.127 15:33.541 03:36.207 41 63,27
48 13 AYER/MECENE YAMAHA RAPTOR 48 03:04:38.206 15:42.620 03:23.698 23 67,16
49 46 TORTI/CANCALON YAMAHA BANSHEE 48 03:05:09.613 16:14.027 03:25.880 37 66,45
50 35 JANAUDY/BOZONNET/LAURENT EML HONDA 48 03:05:30.773 16:35.187 03:19.021 41 68,74
51 70 MEULEY/VAUDELIN/CHRETIEN YAMAHA BANSHEE 48 03:05:43.456 16:47.870 03:28.584 8 65,59
52 119 VERDIER/BLECH/GAGNON BOMBARDIER 47 03:02:42.687   03:16.394 19 69,66
53 92 MATOSAS PIJUAN/LLINAS i GAVILAN/ROURA i GIL YAMAHA RAPTOR 47 03:03:56.418 01:13.731 03:27.209 13 66,02
54 116 GAUTHIER/BELFIN CDR 500 47 03:04:10.077 01:27.390 03:27.639 17 65,88
55 62 SELWYN/COOPER/HOGG YAMAHA YFM 660R 46 03:02:33.234   03:16.540 29 69,60
56 79 ZYDZIAK/GRANGER/MIGNON HONDA EX 46 03:02:34.300 00:01.066 03:29.986 26 65,15
57 41 FEVRE/BOULISSET/FANOR YAMAHA YFZ 46 03:02:54.628 00:21.394 03:26.095 45 66,38
58 38 CHERPIN/FOUGERARD/CHERPIN YAMAHA RAPTOR 46 03:03:53.456 01:20.222 03:28.738 22 65,54
59 50 ETARD/MEUNIER/CHABERT YAMAHA RAPTOR 46 03:03:57.177 01:23.943 03:21.242 14 67,98
60 49 BOURDEAU/ALBOUY/DOMY BOMBARDIER 46 03:05:11.404 02:38.170 03:34.005 32 63,92
61 90 BUJANSKI/REDESTUK/CEBO BOMBARDIER 46 03:05:23.358 02:50.124 03:22.739 32 67,48
62 37 VERDAT/GALLO YAMAHA BANSHEE 45 03:02:28.254   03:29.022 29 65,45
63 47 HURT/WHETTER/KIRKY HONDA LAEGER 45 03:02:29.086 00:00.832 03:02.605 42 74,92
64 65 GAILLARD/FALCON/PASTOR KAWASAKI KVF 45 03:03:11.203 00:42.949 03:41.741 19 61,69
65 76 FORTIN/LEFAUCHEUX/PHILIPPE HONDA TRX 45 03:03:47.189 01:18.935 03:26.285 29 66,32
66 80 DE BAERE/BRION   45 03:03:48.013 01:19.759 03:21.837 36 67,78
67 93 LONGO/MOUSSELARD/LONGO BOMBARDIER DS 45 03:04:05.462 01:37.208 03:23.247 12 67,31
68 5 FEVRE/BOF/ESTELLE YAMAHA BANSHEE 45 03:05:02.327 02:34.073 03:10.395 8 71,85
69 78 DUCHENE/NICTOU/ZAEPFEL YAMAHA RAPTOR 45 03:05:17.138 02:48.884 03:28.490 35 65,61
70 120 SHAW/ELLIS/MILLAR YAMAHA BANSHEE 45 03:05:53.941 03:25.687 03:27.142 18 66,04
71 61 COLIN/TAGUET/SURGOT YAMAHA YFM 660R 44 03:03:26.948   03:40.413 15 62,07
72 95 APPLENC/APPLENC/M.EVE.S YAMAHA BANSHEE 44 03:03:43.444 00:16.496 03:20.712 16 68,16
73 68 CARTHERON/GENET/GUIGON YAMAHA BANSHEE 44 03:04:33.285 01:06.337 03:38.359 14 62,65
74 115 PERRON/GAUTHIER CDR 440 44 03:04:34.315 01:07.367 03:22.542 5 67,54
75 63 PONCE S/PONCE Y/RUSSO YAMAHA BANSHEE 44 03:05:16.101 01:49.153 03:33.714 39 64,01
76 39 EICKER/TEN VREGELAAR   43 02:31:59.669   03:06.479 9 73,36
77 22 GILCHRIST/MCKNIGHT/MC FADDEN YAMAHA BANSHEE 43 02:50:32.650 18:32.981 03:12.301 21 71,14
78 110 MAC BETH/MAC BETH/CLINCH YAMAHA BANSHEE 43 03:04:07.236 32:07.567 03:11.893 42 71,29
79 69 MEYNIER/CHAREYRON/GUIMENEZ HONDA TRX 43 03:04:57.733 32:58.064 03:41.935 17 61,64
80 45 PERDRIAU/JEANJEAN/DESVAUX POLARIS SCRAMBLER 43 03:06:06.958 34:07.289 03:42.015 13 61,62
81 101 PONS/GAUTHIER/MOREL HONDA AJM 42 03:03:21.955   03:36.606 17 63,16
82 48 VIAL JP/VIAL A/VIAL F HONDA TRX 42 03:04:11.786 00:49.831 03:33.760 16 64,00
83 88 AUGER/LEFAUCHEUX F/LEFAUCHEUX YAMAHA BANSHEE 42 03:04:45.904 01:23.949 03:37.265 25 62,96
84 67 BENOIT/BOUTON/BONNETAIN YAMAHA BANSHEE 42 03:05:03.305 01:41.350 03:42.307 20 61,54
85 57 MEERTENS/VAUCORET/DIAZ YAMAHA BANSHEE 42 03:05:07.870 01:45.915 03:13.526 12 70,69
86 98 CHANTELOUP/GIOVANNAI/CARTIER YAMAHA BANSHEE 41 03:02:30.018   03:45.969 8 60,54
87 23 DOMMETT/GIDDINGS/TURNER HONDA TRX 41 03:02:48.197 00:18.179 03:14.238 24 70,43
88 91 VEGLIONE/CAIMI/BOURDON YAMAHA BANSHEE 41 03:05:19.266 02:49.248 03:44.008 38 61,07
89 87 GEORGES/MONTEMITRO/DANTHON YAMAHA BANSHEE 41 03:05:29.007 02:58.989 03:28.121 41 65,73
90 19 YOUNG/HUGHES/WILSON YAMAHA BANSHEE 40 02:27:04.834   03:09.079 24 72,35
91 118 PATISSIER/PONCET/GRANGE YAMAHA WARRIOR 40 03:05:05.133 38:00.299 04:10.097 4 54,70
92 54 KINDT/VANPEVENAEYGE/GAUTTY YAMAHA RAPTOR 40 03:05:19.984 38:15.150 03:20.722 12 68,15
93 55 BOURGUIGNON/REGNAULD/THIBAUX   39 03:03:41.915   03:34.408 3 63,80
94 96 BRUCKNER Y/BRUCKNER J/SANCHEZ YAMAHA BANSHEE 39 03:04:27.821 00:45.906 03:33.268 7 64,14
95 86 LEONELLI/AGOSTINO/NAILLOD YAMAHA BANSHEE 38 03:03:33.917   03:42.016 28 61,62
96 74 PAGNEUX/GOYON/LIMONET YAMAHA BANSHEE 38 03:03:38.373 00:04.456 03:42.361 6 61,52
97 40 ALBRECHT/FROSE KTM 38 03:04:24.872 00:50.955 03:13.688 21 70,63
98 44 LABRUNIE/BARATTINI/JEANJEAN YAMAHA BANSHEE 37 03:04:31.042   03:24.749 10 66,81
99 12 ETARD/BERGERON/MEYNIER YAMAHA RAPTOR 35 03:05:08.744   03:17.651 33 69,21
100 53 KINDT/FAUCON/HIEFF YAMAHA RAPTOR 35 03:05:12.726 00:03.982 03:13.694 17 70,63
101 108 MAGNETTI/MAGNETTI/MAGNETTI MAGNETTI 35 03:05:47.425 00:38.681 03:18.090 24 69,06
102 104 DE PALMA/DOUTRE/ASSELIN HONDA TRX 33 03:04:26.466   03:42.641 20 61,44
103 97 MAGISTRI/BARBAN/VESSOT LAEGERS MBV H6 33 03:06:25.361 01:58.895 03:36.300 7 63,25
104 72 BINET/GELIN EML CR 32 03:02:36.562   03:35.713 15 63,42
105 100 CANCIAN/JOSSERAND/GATHERON KAWASAKI PROTO 31 03:05:06.804   03:41.631 27 61,72
106 59 FLEURY/FLEURY/DANNEYROLLE YAMAHA BANSHEE 30 03:02:56.827   03:40.604 13 62,01
107 73 PEJOUX P/PEJOUX C/PAASCH KAWASAKI PROTO 25 03:03:32.814   03:22.158 5 67,67
108 58 ROUSSEAU/HONORAT/BARO YAMAHA BANSHEE 25 03:03:40.145 00:07.331 03:25.063 7 66,71
109 113 VALETTE/JOUET/MARCUCCILLI HONDA LAEGER 25 03:05:26.139 01:53.325 03:29.817 15 65,20
110 64 VAADERPASS I/VAADERPASS A/VAADERPASS I KTM RIV 2001 17 01:03:27.865   03:15.829 17 69,86
111 77 SENZEE/DEMARE YAMAHA RAPTOR 12 03:03:07.761   03:23.105 6 67,35
112 21 CANNARD/THEVENIN HONDA TRX 0 01:47:59.381       -