Clt # Riders Team Machine Cat. Laps Time Ecart Speed Best lap At lap Speed
1 10 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 56 3:03:06.881 68,809 2:57.746 2 75,951
2 1 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 55 3:02:52.955 1 Tr 67,666 3:00.198 3 74,917
3 8 SOUSA BORGES A(F)LAMET C(F)NATALIE J(USA) HONDA France Honda TRX 450 55 3:02:59.481 1 Tr 67,626 2:55.801 2 76,791
4 87 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 55 3:03:10.226 1 Tr 67,560 3:04.739 4 73,076
5 106 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 55 3:04:12.932 1 Tr 67,176 3:06.015 2 72,574
6 108 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 54 3:03:24.073 2 Tr 66,248 3:07.611 4 71,957
7 103 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 54 3:03:54.496 2 Tr 66,065 3:08.087 35 71,775
8 110 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 54 3:04:02.972 2 Tr 66,014 3:10.126 3 71,005
9 112 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 54 3:04:39.613 2 Tr 65,796 3:09.350 3 71,296
10 25 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 54 3:05:28.543 2 Tr 65,507 3:07.244 3 72,098
11 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 54 3:06:03.192 2 Tr 65,303 3:04.449 2 73,190
12 47 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 53 3:03:50.782 3 Tr 64,863 3:00.933 2 74,613
13 111 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 53 3:03:54.148 3 Tr 64,844 3:13.415 2 69,798
14 120 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 53 3:05:00.648 3 Tr 64,455 3:08.540 2 71,602
15 27 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 53 3:05:26.661 3 Tr 64,305 3:14.212 24 69,511
16 84 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 53 3:05:44.142 3 Tr 64,204 3:18.777 18 67,915
17 15 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 52 3:02:54.099 4 Tr 63,968 3:13.636 15 69,718
18 9 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 52 3:04:10.798 4 Tr 63,524 3:13.677 35 69,703
19 21 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 52 3:04:51.215 4 Tr 63,293 3:11.827 2 70,375
20 26 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 52 3:05:14.913 4 Tr 63,158 3:09.367 4 71,290
21 52 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 52 3:05:18.524 4 Tr 63,137 3:12.792 3 70,023
22 12 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 52 3:05:23.538 4 Tr 63,109 3:14.716 4 69,331
23 70 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 52 3:05:45.767 4 Tr 62,983 3:12.006 4 70,310
24 102 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 52 3:05:51.661 4 Tr 62,950 3:16.758 3 68,612
25 88 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 52 3:06:22.145 4 Tr 62,778 3:11.417 2 70,526
26 2 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 51 3:03:55.338 5 Tr 62,390 3:16.258 18 68,787
27 4 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCK "Fast Lupi" 450 51 3:04:30.676 5 Tr 62,191 3:12.827 15 70,010
28 5 EICHNER D(USA)DE PALMA P(F) TEAM POLARIS USA Polaris Outlaw 525 50 2:50:08.869 6 Tr 66,118 3:05.950 2 72,600
29 32 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 50 3:03:20.971 6 Tr 61,358 3:15.151 16 69,177
30 29 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 50 3:03:30.398 6 Tr 61,305 3:21.754 40 66,913
31 44 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 50 3:04:04.160 6 Tr 61,118 3:24.149 3 66,128
32 94 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 50 3:04:08.822 6 Tr 61,092 3:18.859 10 67,887
33 89 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 50 3:04:46.574 6 Tr 60,884 3:22.148 15 66,782
34 11 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 50 3:05:43.781 6 Tr 60,571 3:20.396 18 67,366
35 20 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 50 3:05:50.246 6 Tr 60,536 3:20.347 5 67,383
36 83 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 50 3:06:03.201 6 Tr 60,466 3:18.327 18 68,069
37 78 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 50 3:06:06.107 6 Tr 60,450 3:25.088 7 65,825
38 51 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 50 3:06:08.030 6 Tr 60,440 3:18.175 5 68,121
39 90 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 49 3:03:24.274 7 Tr 60,113 3:13.729 11 69,684
40 118 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 49 3:03:43.575 7 Tr 60,007 3:16.608 7 68,664
41 119 DACHARD R(F)RAYMOND S(Can)ARSENAULT S(Can) DACHARD RACING TEAM Yamaha YFZ 450 49 3:03:47.218 7 Tr 59,987 3:12.013 17 70,307
42 99 LUNDBACK N(Su)HOFMANN A(Su)ROSLING J(Su) E-ATV RACING TEAM SWEDEN E-ATV Evolution 510 49 3:03:54.320 7 Tr 59,949 3:21.455 6 67,012
43 14 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 49 3:03:55.734 7 Tr 59,941 3:18.934 8 67,861
44 79 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 49 3:03:56.917 7 Tr 59,935 3:26.670 8 65,321
45 17 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 49 3:03:57.754 7 Tr 59,930 3:27.487 36 65,064
46 56 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 49 3:04:08.476 7 Tr 59,872 3:19.325 9 67,728
47 66 GONZALES S(F)MARTINOTTI P(F)GONZALES T(F) VINGEANNE TRANSPORTS Wtec Eraser 525 49 3:04:12.223 7 Tr 59,852 3:25.799 4 65,597
48 7 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 49 3:04:18.118 7 Tr 59,820 3:23.041 16 66,489
49 91 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 49 3:04:29.884 7 Tr 59,756 3:11.894 3 70,351
50 49 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY "Honda 450 49 3:05:04.899 7 Tr 59,568 3:25.315 3 65,752
51 22 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 49 3:05:36.337 7 Tr 59,400 3:24.993 2 65,855
52 50 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 49 3:06:32.657 7 Tr 59,101 3:27.752 20 64,981
53 114 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 48 3:03:07.959 8 Tr 58,973 3:25.851 15 65,581
54 13 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 48 3:03:39.479 8 Tr 58,804 3:20.498 21 67,332
55 109 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 48 3:03:39.637 8 Tr 58,804 3:26.088 48 65,505
56 40 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 48 3:03:41.054 8 Tr 58,796 3:36.013 19 62,496
57 53 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 48 3:04:50.219 8 Tr 58,429 3:20.386 38 67,369
58 36 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 47 3:00:27.233 9 Tr 58,602 2:59.595 3 75,169
59 92 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 47 3:03:09.716 9 Tr 57,735 3:20.082 10 67,472
60 45 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 47 3:03:49.999 9 Tr 57,524 3:21.926 4 66,856
61 77 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 47 3:04:22.360 9 Tr 57,356 3:32.274 19 63,597
62 85 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 47 3:04:29.839 9 Tr 57,317 3:30.425 14 64,155
63 16 COVELLI R(F)VALERO D(F)CAVALIER O(F) TEAM INTERMARCHE Suzuki LTR 450 47 3:04:52.921 9 Tr 57,198 3:20.911 9 67,193
64 113 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 47 3:05:30.352 9 Tr 57,006 3:17.020 35 68,520
65 67 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 47 3:05:38.549 9 Tr 56,964 3:36.705 38 62,296
66 71 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 47 3:05:57.734 9 Tr 56,866 3:29.427 4 64,461
67 86 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 47 3:06:16.791 9 Tr 56,769 3:31.357 19 63,872
68 98 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 46 3:03:07.211 10 Tr 56,520 3:19.331 10 67,726
69 57 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 46 3:03:09.269 10 Tr 56,509 3:22.126 15 66,790
70 73 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 46 3:03:19.217 10 Tr 56,458 3:24.611 17 65,978
71 81 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 46 3:03:42.855 10 Tr 56,337 3:34.784 25 62,853
72 58 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 46 3:04:05.231 10 Tr 56,223 3:26.824 7 65,272
73 72 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 46 3:05:04.204 10 Tr 55,924 3:24.713 2 65,945
74 42 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 46 3:05:19.901 10 Tr 55,845 3:39.972 7 61,371
75 95 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 46 3:05:47.034 10 Tr 55,709 3:39.131 5 61,606
76 65 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 46 3:06:10.338 10 Tr 55,593 3:20.153 5 67,448
77 105 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 46 3:06:10.370 10 Tr 55,593 3:36.816 31 62,264
78 43 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 46 3:06:19.325 10 Tr 55,548 3:37.690 20 62,014
79 76 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 46 3:06:24.906 10 Tr 55,521 3:24.424 3 66,039
80 107 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 45 2:41:13.466 11 Tr 62,800 3:15.990 25 68,881
81 82 JOANNON A(F)PONCET M(F)JOUVENET S(F) FMS RACING Yamaha YFZ 450 45 3:00:35.824 11 Tr 56,064 3:30.317 26 64,188
82 69 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 45 3:02:52.147 11 Tr 55,367 3:28.691 3 64,688
83 55 BOURGUIGNON C(F)GRANDJEAN A(F)SOURDEVAL I(F) DESPE GIRL Yamaha YFZ 450 45 3:04:32.965 11 Tr 54,863 3:25.799 10 65,597
84 59 TORTI P(F)CANCALON F(F) VDM QUAD Yamaha YFZ 450 45 3:05:58.802 11 Tr 54,441 3:36.224 9 62,435
85 101 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 45 3:06:22.968 11 Tr 54,323 3:35.100 17 62,761
86 37 CURE M(F)FLEURY B(F)RENAUD P(F) TEAM BRESSE QUAD RACING Yamaha YFZ 450 44 3:03:53.550 12 Tr 53,835 3:35.414 14 62,670
87 38 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 44 3:05:25.727 12 Tr 53,389 3:18.930 2 67,863
88 34 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 44 3:05:26.866 12 Tr 53,384 3:27.567 17 65,039
89 24 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 43 2:40:24.587 13 Tr 60,314 3:14.867 16 69,278
90 33 GALLET A(F)BRETONNIERE V(F)MEYNIER P(F) TEAM QUAD FONLUPT SERVICE Honda TRX 450 43 2:57:25.172 13 Tr 54,531 3:33.293 37 63,293
91 75 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 43 3:05:16.411 13 Tr 52,220 3:24.090 26 66,147
92 23 COWAN D(Irl)MC GILLIGAN C(Irl)REID J(Irl) IRELAND Yamaha YFZ 450 42 2:25:21.829 14 Tr 65,009 3:08.844 8 71,487
93 116 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 42 3:05:49.285 14 Tr 50,855 3:06.916 3 72,224
94 68 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 42 3:06:14.210 14 Tr 50,741 3:30.739 7 64,060
95 93 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 42 3:07:23.752 14 Tr 50,428 3:38.370 2 61,821
96 19 KINDT J-M(B)HANOT G(B)GOETGEBUEN C(B) K D QUAD - SUZUKI Belgique Suzuki LTR 450 41 2:32:57.450 15 Tr 60,310 3:24.281 16 66,085
97 62 MASURE S(F)DEJONGHE D(F)MACHART R(F) "PLANET QUAD Belgique Wtec Eraser 525 41 3:05:08.810 15 Tr 49,825 3:50.459 37 58,578
98 39 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 41 3:05:30.420 15 Tr 49,728 3:43.263 7 60,466
99 80 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 40 3:05:36.036 16 Tr 48,491 3:49.676 3 58,778
100 46 ZIMMERMANN M(CH)STEBLER (CH)EGLI D(CH) MBZ SWITZERLAND Yamaha YFZ 450 40 3:06:08.104 16 Tr 48,351 3:19.088 7 67,809
101 60 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 39 2:34:12.898 17 Tr 56,901 3:28.094 7 64,874
102 48 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 39 3:06:47.914 17 Tr 46,975 4:15.641 29 52,808
103 6 BOUVARD T(F)BOUVARD N(F)SEUX P(F) TEAM QUAD JOE BAR Honda TRX 450 38 2:14:01.119 18 Tr 63,797 3:15.081 19 69,202
104 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 38 3:03:33.054 18 Tr 46,581 3:12.914 18 69,979
105 100 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 38 3:04:56.478 18 Tr 46,230 3:16.451 11 68,719
106 18 KINDT G(B)BOLLAND M(B)CAMPAS N(B) K D QUAD RACING Suzuki LTR 450 37 2:12:03.373 19 Tr 63,041 3:13.505 21 69,765
107 63 VAES N(B)PESCHON L(B)PESCHON R(B) HONDA POWER Honda TRX 450 35 2:09:20.465 21 Tr 60,885 3:19.075 26 67,813
108 61 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 34 3:04:53.846 22 Tr 41,374 3:23.196 2 66,438
109 30 RAMALHO M(Port)PATRAO R(Port) YAMAHA Portugal Yamaha YFZ 449 31 2:02:07.188 25 Tr 57,116 3:26.517 2 65,369
110 54 MC ANENEY M(Irl)MC ANENEY S(Irl) J B HOMES JB Homes Yamaha 450 31 2:02:53.978 25 Tr 56,753 3:24.980 21 65,860
111 97 HOLGER S(G)FLOR M(G)KINDLING T(G) QUAD BRIEL KTM TRX 540 31 2:23:58.427 25 Tr 48,446 3:40.556 9 61,208
112 28 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 30 3:03:08.870 26 Tr 36,855 3:17.726 4 68,276
113 35 BOULVAIS A(F)ROGIER F(F)LECLERC S(F) Yamaha YFZ 450 25 2:45:48.949 31 Tr 33,923 3:24.111 3 66,140
114 41 ROMERO C(Esp)HIDALGO G(Esp)ARRANZ M.A(Esp) MAS QUE QUAD RACING Polaris Outlaw 525 22 3:06:09.174 34 Tr 26,591 3:31.935 2 63,698
115 117 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 19 1:00:01.331 37 Tr 71,223 2:59.285 3 75,299
116 104 VINARAS T(Esp)PALOMO Luis A(Esp)MELICH J(Esp) TEO QUAD COMPETITION Suzuki LTR 450 17 1:02:41.935 39 Tr 61,005 3:07.385 2 72,044
117 74 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 17 3:04:10.098 39 Tr 20,769 3:19.586 6 67,640
118 115 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 14 3:03:14.618 42 Tr 17,190 3:20.816 9 67,225
119 64 DAUVILLAIRE Pierre-F(F)PEINET S(F)DENOSJEAN L(F) ATV BS RACING - QUAD NEUF 71 Honda TRX 450 1 6:42.866 55 Tr 33,509 6:42.866 1 33,509
Meilleur tour / Best lap : No 8 SOUSA BORGES A(F) / LAMET C(F) / NATHALIE J(USA) 2:55.801 76,791 Km/h