Clt # Riders Team Machine Cat. Laps Time Ecart Speed Best lap At lap Speed
1 1 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 84 5:01:55.973 62,596 3:06.734 2 72,295
2 10 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 84 5:02:28.312 32.339 62,485 3:05.307 2 72,852
3 103 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 84 5:04:50.773 2:54.800 61,998 3:15.352 69 69,106
4 9 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 83 5:03:29.020 1 Tr 61,535 3:26.062 32 65,514
5 116 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 83 5:04:36.624 1 Tr 61,307 3:15.096 6 69,196
6 21 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 82 5:02:31.604 2 Tr 60,986 3:19.270 15 67,747
7 26 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 82 5:02:44.588 2 Tr 60,942 3:21.928 12 66,855
8 27 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 82 5:04:03.647 2 Tr 60,678 3:22.172 4 66,774
9 112 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 82 5:04:25.984 2 Tr 60,604 3:14.666 3 69,349
10 110 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 82 5:04:35.566 2 Tr 60,572 3:19.308 4 67,734
11 25 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 81 5:02:16.378 3 Tr 60,293 3:16.738 2 68,619
12 87 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 81 5:02:50.293 3 Tr 60,180 3:08.467 3 71,630
13 84 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 81 5:03:15.979 3 Tr 60,095 3:18.725 2 67,933
14 102 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 81 5:03:31.683 3 Tr 60,043 3:24.620 3 65,975
15 47 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 81 5:04:03.136 3 Tr 59,940 3:12.799 3 70,021
16 106 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 81 5:05:16.912 3 Tr 59,698 3:13.373 2 69,813
17 118 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 80 5:03:33.658 4 Tr 59,296 3:24.381 26 66,053
18 12 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 80 5:04:13.545 4 Tr 59,166 3:25.366 6 65,736
19 111 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 80 5:05:30.172 4 Tr 58,919 3:26.078 6 65,509
20 29 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 79 5:05:19.037 5 Tr 58,218 3:31.204 5 63,919
21 88 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 79 5:05:22.820 5 Tr 58,206 3:30.363 19 64,174
22 113 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 78 5:02:08.547 6 Tr 58,085 3:32.220 6 63,613
23 36 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 78 5:04:08.327 6 Tr 57,703 3:12.292 2 70,205
24 14 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 77 5:02:02.352 7 Tr 57,360 3:19.904 3 67,532
25 108 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 77 5:02:28.352 7 Tr 57,277 3:16.830 3 68,587
26 20 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 77 5:03:04.962 7 Tr 57,162 3:26.171 2 65,479
27 52 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 77 5:03:30.963 7 Tr 57,080 3:18.987 3 67,843
28 32 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 77 5:04:57.281 7 Tr 56,811 3:29.178 5 64,538
29 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 76 5:02:29.519 8 Tr 56,530 3:11.423 2 70,524
30 92 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 76 5:02:49.858 8 Tr 56,467 3:31.254 4 63,904
31 4 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCKFast Lupi 450 76 5:03:08.744 8 Tr 56,408 3:18.353 2 68,060
32 44 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 76 5:03:21.025 8 Tr 56,370 3:26.651 2 65,327
33 90 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 76 5:05:28.950 8 Tr 55,977 3:23.141 3 66,456
34 8 SOUSA BORGES A(F)LAMET C(F)NATALIE J(USA) HONDA France Honda TRX 450 75 4:25:38.342 9 Tr 63,526 3:07.487 3 72,004
35 53 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 75 5:02:47.267 9 Tr 55,732 3:26.303 4 65,437
36 11 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 75 5:03:45.087 9 Tr 55,555 3:30.721 4 64,065
37 89 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 75 5:04:55.609 9 Tr 55,341 3:35.426 6 62,666
38 51 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 75 5:05:00.730 9 Tr 55,325 3:38.125 38 61,891
39 98 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 75 5:05:26.137 9 Tr 55,248 3:37.726 15 62,004
40 78 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 74 5:02:03.763 10 Tr 55,121 3:41.147 5 61,045
41 24 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 74 5:02:43.924 10 Tr 54,999 3:34.184 3 63,029
42 73 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 74 5:04:19.993 10 Tr 54,709 3:33.294 2 63,292
43 13 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 74 5:04:23.655 10 Tr 54,698 3:35.399 10 62,674
44 79 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 74 5:04:53.228 10 Tr 54,610 3:38.885 37 61,676
45 70 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 73 4:55:03.853 11 Tr 55,665 3:22.557 2 66,647
46 83 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 73 5:02:36.816 11 Tr 54,277 3:26.453 4 65,390
47 7 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 73 5:04:58.690 11 Tr 53,856 3:30.649 2 64,087
48 50 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 73 5:05:09.143 11 Tr 53,825 3:39.760 5 61,430
49 107 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 73 5:05:39.869 11 Tr 53,735 3:28.173 54 64,849
50 58 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 73 5:05:53.169 11 Tr 53,696 3:45.738 6 59,803
51 120 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 72 5:02:46.086 12 Tr 53,506 3:18.894 3 67,875
52 40 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 72 5:03:43.064 12 Tr 53,338 3:38.084 5 61,902
53 28 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 72 5:03:52.027 12 Tr 53,312 3:28.762 17 64,666
54 56 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 72 5:04:54.616 12 Tr 53,130 3:34.169 5 63,034
55 65 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 72 5:05:05.347 12 Tr 53,099 3:26.418 4 65,401
56 67 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 72 5:05:36.753 12 Tr 53,008 3:48.416 10 59,102
57 71 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 71 5:03:10.356 13 Tr 52,692 3:38.627 2 61,749
58 105 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 71 5:03:27.890 13 Tr 52,642 3:30.111 10 64,251
59 69 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 71 5:03:49.021 13 Tr 52,580 3:40.936 2 61,103
60 77 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 71 5:04:19.736 13 Tr 52,492 3:47.562 52 59,324
61 75 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 71 5:04:44.886 13 Tr 52,420 3:26.118 2 65,496
62 57 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 71 5:04:47.656 13 Tr 52,412 3:31.753 6 63,753
63 66 GONZALES S(F)MARTINOTTI P(F)GONZALES T(F) VINGEANNE TRANSPORTS Wtec Eraser 525 70 5:02:28.769 14 Tr 52,069 3:38.917 3 61,667
64 85 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 70 5:03:22.195 14 Tr 51,916 3:36.596 6 62,328
65 68 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 70 5:03:53.246 14 Tr 51,828 3:46.981 25 59,476
66 94 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 69 5:02:10.636 15 Tr 51,377 3:30.738 38 64,060
67 109 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 69 5:02:53.454 15 Tr 51,256 3:33.496 63 63,233
68 2 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 69 5:04:26.269 15 Tr 50,995 3:25.138 2 65,809
69 34 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 68 5:05:20.952 16 Tr 50,106 3:42.915 6 60,561
70 74 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 67 5:03:07.713 17 Tr 49,731 3:24.587 11 65,986
71 76 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 67 5:05:02.677 17 Tr 49,419 3:44.992 3 60,002
72 101 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 66 5:02:04.176 18 Tr 49,160 3:46.837 22 59,514
73 46 ZIMMERMANN M(CH)STEBLER (CH)EGLI D(CH) MBZ SWITZERLAND Yamaha YFZ 450 66 5:02:19.070 18 Tr 49,120 3:36.834 2 62,259
74 45 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 66 5:03:32.784 18 Tr 48,921 3:32.227 43 63,611
75 91 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 66 5:04:00.212 18 Tr 48,848 3:33.856 4 63,126
76 86 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 65 5:03:03.462 19 Tr 48,258 3:48.108 17 59,182
77 72 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 65 5:03:47.883 19 Tr 48,140 3:46.552 14 59,588
78 43 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 65 5:04:55.629 19 Tr 47,962 3:46.648 4 59,563
79 42 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 65 5:05:24.670 19 Tr 47,886 3:48.957 12 58,963
80 22 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 65 5:05:27.868 19 Tr 47,877 3:43.479 2 60,408
81 115 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 64 5:02:38.656 20 Tr 47,580 3:22.552 2 66,649
82 49 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY Honda 450 64 5:04:10.862 20 Tr 47,340 3:34.127 5 63,046
83 81 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 64 5:06:48.700 20 Tr 46,934 3:40.975 7 61,092
84 17 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 63 5:02:42.524 21 Tr 46,827 3:43.597 2 60,376
85 63 VAES N(B)PESCHON L(B)PESCHON R(B) HONDA POWER Honda TRX 450 62 4:56:04.084 22 Tr 47,117 3:33.396 3 63,262
86 95 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 62 5:06:18.757 22 Tr 45,541 3:51.131 23 58,408
87 38 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 61 5:04:01.244 23 Tr 45,144 3:46.192 8 59,683
88 39 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 60 4:56:00.053 24 Tr 45,607 4:13.184 28 53,320
89 93 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 60 5:02:25.158 24 Tr 44,640 3:58.277 52 56,656
90 80 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 60 5:04:44.425 24 Tr 44,300 4:13.452 3 53,264
91 100 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 58 5:02:00.155 26 Tr 43,211 3:25.104 3 65,820
92 41 ROMERO C(Esp)HIDALGO G(Esp)ARRANZ M.A(Esp) MAS QUE QUAD RACING Polaris Outlaw 525 57 4:09:09.420 27 Tr 51,473 3:30.508 5 64,130
93 48 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 56 5:04:51.099 28 Tr 41,331 4:19.697 22 51,983
94 60 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 55 4:44:35.499 29 Tr 43,483 3:41.918 3 60,833
95 62 MASURE S(F)DEJONGHE D(F)MACHART R(F) PLANET QUAD Belgique Wtec Eraser 525 54 5:04:52.966 30 Tr 39,851 4:03.552 25 55,429
96 114 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 53 3:59:35.350 31 Tr 49,772 3:40.156 32 61,320
97 61 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 52 5:05:05.326 32 Tr 38,349 3:46.029 29 59,726
98 16 COVELLI R(F)VALERO D(F)CAVALIER O(F) TEAM INTERMARCHE Suzuki LTR 450 49 3:28:17.986 35 Tr 52,928 3:35.179 4 62,738
99 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 49 5:01:59.893 35 Tr 36,506 3:27.497 2 65,061
100 5 EICHNER D(USA)DE PALMA P(F) TEAM POLARIS USA Polaris Outlaw 525 35 5:04:16.247 49 Tr 25,881 3:23.233 21 66,426
101 119 DACHARD R(F)RAYMOND S(Can)ARSENAULT S(Can) DACHARD RACING TEAM Yamaha YFZ 450 32 2:23:37.560 52 Tr 50,130 3:25.372 18 65,734
102 99 LUNDBACK N(Su)HOFMANN A(Su)ROSLING J(Su) E-ATV RACING TEAM SWEDEN E-ATV Evolution 510 31 4:31:44.422 53 Tr 25,667 3:41.696 3 60,894
103 15 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 28 5:04:19.744 56 Tr 20,701 3:19.251 2 67,753
104 55 BOURGUIGNON C(F)GRANDJEAN A(F)SOURDEVAL I(F) DESPE GIRL Yamaha YFZ 450 27 4:07:32.990 57 Tr 24,540 4:10.491 25 53,894
105 117 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 22 1:32:17.599 62 Tr 53,633 3:10.020 3 71,045
106 37 CURE M(F)FLEURY B(F)RENAUD P(F) TEAM BRESSE QUAD RACING Yamaha YFZ 450 14 1:09:39.643 70 Tr 45,219 3:49.726 7 58,765
107 59 TORTI P(F)CANCALON F(F) VDM QUAD Yamaha YFZ 450 11 2:24:31.757 73 Tr 17,124 4:23.976 9 51,141
108 23 COWAN D(Irl)MC GILLIGAN C(Irl)REID J(Irl) IRELAND Yamaha YFZ 450 9 4:36:44.947 75 Tr 7,317 3:27.363 4 65,103
109 97 HOLGER S(G)FLOR M(G)KINDLING T(G) QUAD BRIEL KTM TRX 540 5 3:06:06.622 79 Tr 6,044 4:10.311 5 53,932
110 30 RAMALHO M(Port)PATRAO R(Port) YAMAHA Portugal Yamaha YFZ 449 3 5:02:00.391 81 Tr 2,235 4:18.212 3 52,282
111 54 MC ANENEY M(Irl)MC ANENEY S(Irl) J B HOMES JB Homes Yamaha 450 2 1:35:09.823 82 Tr 4,728 37:48.280 1 5,951
Meilleur tour / Best lap : No 10 COUPRIE R(F)JAY C(F)JAY A(F) - 3:05.307 - 72,852 Km/h
 
Concurrents n'ayant pas effectué un tour / Teams who does'nt make a lap
6 BOUVARD T(F)BOUVARD N(F)SEUX P(F) TEAM QUAD JOE BAR Honda TRX 450
18 KINDT G(B)BOLLAND M(B)CAMPAS N(B) K D QUAD RACING Suzuki LTR 450
19 KINDT J-M(B)HANOT G(B)GOETGEBUEN C(B) K D QUAD - SUZUKI Belgique Suzuki LTR 450
33 GALLET A(F)BRETONNIERE V(F)MEYNIER P(F) TEAM QUAD FONLUPT SERVICE Honda TRX 450
35 BOULVAIS A(F)ROGIER F(F)LECLERC S(F) Yamaha YFZ 450
64 DAUVILLAIRE Pierre-F(F)PEINET S(F)DENOSJEAN L(F) ATV BS RACING - QUAD NEUF 71 Honda TRX 450
82 JOANNON A(F)PONCET M(F)JOUVENET S(F) FMS RACING Yamaha YFZ 450
104 VINARAS T(Esp)PALOMO Luis A(Esp)MELICH J(Esp) TEO QUAD COMPETITION Suzuki LTR 450