Clt # Riders Team Machine Cat. Laps Time Ecart Speed Best lap At lap Speed
1 117 MAESSEN J(NL)FREUND M(G)BEDA L(GB) MERCURIA YAMAHA Mercuria Yamaha YFZ 450 71 4:01:15.779 66,214 3:04.848 13 73,032
2 110 MORIN S(F)BONNARD M(F)CICLET Y(F) TEAM RACE Suzuki LTR 450 71 4:03:00.803 1:45.024 65,737 3:15.093 67 69,197
3 1 PIRON A(B)PIRON S(B)MEERTENS G(B) TEAM PIRON Yamaha YFZ 450 71 4:03:24.054 2:08.275 65,632 3:07.745 2 71,906
4 25 VALLET D(F)RAIMONDI V(F)GAILLARD E(F) TEAMQUAD 80 SUZUKI Suzuki LTR 450 69 4:03:08.433 2 Tr 63,851 3:18.439 43 68,030
5 103 GILLI S(I)FREDERICK J(USA)HOLZ M(USA) HOLZ RACING/DOUGLAS WHEEL Suzuki LTR 450 69 4:03:14.384 2 Tr 63,825 3:12.664 19 70,070
6 9 FARRES J(Esp)PLANELLA D(Esp)GUZMAN J A(Esp) TRIVIMON Yamaha YFZ 450 68 4:02:11.256 3 Tr 63,174 3:21.373 40 67,039
7 12 BRZOZOWSKI G(Pol)STELMASZYK J(Pol)MAJKOWSKI P(Pol) QUAD TUNING POLSKA KTM 510 68 4:02:49.567 3 Tr 63,008 3:19.550 57 67,652
8 84 RICHARD JB(F)MONIN A(F)MAZARICO B(F) PSR, Elka, Houser, Motorbike Yamaha YFZ 450 68 4:03:09.730 3 Tr 62,920 3:20.244 2 67,417
9 15 SONIK R(Pol)SOBCZYK P(Pol)SPAETH M(USA) ATV POLSKA Yamaha YFZ 450 68 4:03:55.946 3 Tr 62,722 3:20.162 23 67,445
10 112 BERTRAND D(F)CLEMENTE F(F)MORILLEAU D(F) MOUSQUETAIRE LUC MOTOS 71 Suzuki LTR 450 68 4:04:06.022 3 Tr 62,679 3:14.680 5 69,344
11 32 BEHAN J(GB)BISHOP S(GB)MURPHY S(GB) HONDA RACING UK SHIFT Q8 OIL Honda TRX 450 67 4:02:39.627 4 Tr 62,123 3:21.997 11 66,832
12 107 VITSE A(F)VITSE S(F)LIEFOGHE B(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 67 4:04:33.198 4 Tr 61,643 3:20.046 44 67,484
13 106 CAZALAS A(F)MARIN J(F)TUSSET J(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 66 4:01:22.694 5 Tr 61,521 3:14.925 34 69,257
14 44 MATHIEU F(F)HOFF P(F)GERARD S(F) AUTOS MOTOS 55 Yamaha YFZ 450 66 4:01:24.755 5 Tr 61,512 3:20.428 15 67,355
15 27 MC KNIGHT J(Irl) GOSS S(Irl) JMK SUZUKI 1 Suzuki LTR 450 66 4:02:00.119 5 Tr 61,363 3:22.633 4 66,622
16 36 HIEFF J(B)VANPEVENAEYGE P(B)MOHRING C(B) TIBERMONT QUAD RACING Yamaha YFZ 450 66 4:02:11.176 5 Tr 61,316 3:19.326 2 67,728
17 118 HELLEWELL J(GB)McQUAID(Scot)NUTTER J(GB) GYTR TEAM YAMAHA MERCURIA Yamaha YFZ 450 66 4:02:57.980 5 Tr 61,119 3:19.676 48 67,609
18 21 CONNART J(F)DUTU R(F)BARROT D(F) YAMAHA RACING FRANCE Yamaha YFM 700 66 4:04:32.509 5 Tr 60,725 3:19.693 66 67,603
19 26 DAVIES S(GB)DAVIES A(GB)COOPER C(GB) ADRENALIN ATV GB ROCKETMAN RACING Suzuki LTR 450 65 4:01:27.808 6 Tr 60,568 3:16.978 60 68,535
20 70 BLONDEAU JM(F)JANIN J(F)REVOY M(F) DACHARD RACING TEAM Yamaha YFZ 450 65 4:01:29.639 6 Tr 60,560 3:15.466 2 69,065
21 90 FERRER I(Esp)ESPINOLA O(Esp)MARIN J(Esp) STAR QUADS Suzuki LTR 450 65 4:01:31.578 6 Tr 60,552 3:24.573 5 65,991
22 102 GEORGES A(F)ETARD N(F)GORLA B(F) ALEXIS MOTO/MOTORBIKE Yamaha Raptor 700 65 4:01:32.338 6 Tr 60,549 3:27.297 22 65,123
23 89 LAMBRICHTS P(B)BAUMGARTEN Y(B)VANROY M(B) W-TEC FACTORY W-Tec Evo 450 64 4:01:24.009 7 Tr 59,651 3:21.478 46 67,004
24 28 KELLY J(Irl)MC CONWAY P(Irl)LYND A(Irl) JMK SUZUKI 2 Suzuki LTR 450 64 4:02:56.137 7 Tr 59,274 3:23.502 30 66,338
25 111 ABFALTER JM(F)BERGERON P(F) RACE Suzuki LTR 450 64 4:04:19.275 7 Tr 58,938 3:21.858 2 66,878
26 11 LEGENDRE E(F)TRANNIN M(F)LESUR S(F) CIRCUIT DU RAVIN/AFM Suzuki LTR 450 63 4:01:24.164 8 Tr 58,719 3:20.601 26 67,297
27 65 WILLMANN D(G)WILLMANN S(G)MACKIN E(G) GOLDSPEED WILLMANN QUADRACING Yamaha YFZ 450 63 4:01:38.753 8 Tr 58,660 3:24.456 2 66,028
28 29 GONOD S(F)CLAVIER C(F)SOUSA D(F) ETHAN LUC MOTOS Suzuki LTR 450 63 4:02:00.721 8 Tr 58,571 3:24.236 2 66,100
29 79 BERNIGAUD R(F)FANOR S(F)CHAMPION T(F) BRESSE QUAD RACING Suzuki LTR 450 63 4:02:47.646 8 Tr 58,382 3:30.004 10 64,284
30 49 BOUVARD G(F)BOUVARD C(F)LAMBERET G(F) TEAM QUAD MAC FLY Honda 450 63 4:04:57.903 8 Tr 57,865 3:31.378 24 63,866
31 40 CAPEL A(F)TABAKA M(F)ROCHE J(F) QUAD GENTIANE Yamaha YFZ 450 63 4:05:00.222 8 Tr 57,856 3:30.474 5 64,140
32 113 VARENNE S(F)PION R(F) )FEVRE J(F) DACHARD RACING TEAM Yamaha YFZ 450 62 4:01:25.793 9 Tr 57,780 3:21.759 50 66,911
33 88 GOMES J(F)ALLART F(F)GOETHALS G(B) W-TEC FACTORY W-Tec Evo 450 62 4:02:25.621 9 Tr 57,543 3:21.649 53 66,948
34 51 ALGISI F(F)COLLIN C(F)GROSJEAN M(F) TEAM QUAD Canada Suzuki 450 62 4:02:36.431 9 Tr 57,500 3:31.416 15 63,855
35 108 HARTOUT J(F)DEBOUCK C(F) REMACLE T(B) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 62 4:02:37.323 9 Tr 57,496 3:12.251 20 70,220
36 43 ABGRALL N(F)DOREY A(F)DICKINSON T(GB) VLS FACTORY GIRLS VLS 450 62 4:02:57.766 9 Tr 57,416 3:34.587 55 62,911
37 47 TORDOFF R(GB)BUNCE C(GB)BALDWIN D(GB) ANDERSON ATV SUZUKI GB Suzuki LTR 450 62 4:03:39.246 9 Tr 57,253 3:16.441 35 68,722
38 120 PEREIRA C(Port)SANTOS V(Port)PAULINO C(Port) GOLDSPEED/SPEEDFREAK/SUZUKI/CEPSA Suzuki LTR 450 62 4:03:44.738 9 Tr 57,231 3:18.967 51 67,850
39 77 PERRET M(F)DEBOD B(F)BONNARD C(F) TEAM SUZUKI France GIRL Suzuki LTR 450 62 4:04:32.428 9 Tr 57,045 3:34.366 43 62,976
40 4 VEGA R(Esp)SERRA J(Esp)ESCUDERO R(Esp) QUAD COMPETICION VCKFast Lupi 450 61 4:01:20.880 10 Tr 56,868 3:23.840 2 66,228
41 75 Sousa R(Port)TORRES B(Port)VASSEL V(F) MOTOVENTURA TEAM YAMAHA Portugal Yamaha YFZ 349 61 4:02:27.073 10 Tr 56,609 3:28.169 3 64,851
42 57 MAURICE C(F)LACOUR C(F)LEHALLE R(F) Honda TRX 450 61 4:02:48.266 10 Tr 56,526 3:27.501 21 65,059
43 92 PRIBAN P(CZ)ULMAN P(CZ)HORAC S(CZ) ANDY MOTORS Yamaha YFZ 450 61 4:03:42.532 10 Tr 56,317 3:30.639 3 64,090
44 71 JACOB E(F)NEVEU L(F)FAVRE C(F) MOTO CONTACT Yamaha YFZ 450 61 4:03:48.671 10 Tr 56,293 3:41.829 2 60,857
45 78 ROSTINGT P-A(F)PASSOT S(F)BESSON O(F) TEAM ROSTINGT COMPETITION Suzuki LTR 450 61 4:04:15.695 10 Tr 56,189 3:31.935 37 63,698
46 17 KASPRZAK T(Pol)PRZYBYLSKI T(Pol)LUBKA F(Pol) QUAD SREM KT RACING TEAM Yamaha YFZ 450 60 4:01:34.772 11 Tr 55,882 3:32.715 16 63,465
47 7 GOBERT M(Esp)HOPIN E(F)MARTINEZ M(Esp) GENERATION QUAD/SUZUKI Espagne Suzuki LTR 450 60 4:02:22.270 11 Tr 55,699 3:31.782 25 63,744
48 50 DAUVERGNE O(F)BOUILLIER S(F) TEAM JURA QUAD/TEAM 2B Suzuki 450 60 4:02:30.265 11 Tr 55,669 3:39.647 13 61,462
49 56 ROUSSEAU F(F)VIGIER T(F)GAULT C(F) QUADYRACING TEAM Yamaha YFZ 450 60 4:02:42.501 11 Tr 55,622 3:30.073 5 64,263
50 20 MAGINEL Y(F)MOINIER JP(F)MAGINEL J(F) FUN QUAD Yamaha YFZ 450 60 4:02:55.133 11 Tr 55,574 3:21.021 13 67,157
51 46 ZIMMERMANN M(CH)STEBLER (CH)EGLI D(CH) MBZ SWITZERLAND Yamaha YFZ 450 60 4:03:40.949 11 Tr 55,399 3:34.930 13 62,811
52 91 DAVIES N(GB)OSENTON S(GB)PRICE G(GB) NDURO SUZUKI GB TEAM Suzuki LTR 450 60 4:04:11.949 11 Tr 55,282 3:32.177 42 63,626
53 22 NEILL I(Scot)YOUNG J(Scot)FORSTER B(GB) OUT OF CONTROL 2007 Yamaha Banshee 350 59 4:01:54.968 12 Tr 54,874 3:38.278 3 61,847
54 53 BEATTIE J(Scot)PHILIP M(Scot)PHILIP G(Scot) BRAVEHEART Suzuki LTR 450 59 4:03:28.984 12 Tr 54,521 3:25.918 12 65,560
55 95 ROUSSE JM(F)MAUBLANC JC(F)MONIN R(F) JMC QUAD RACING Yamaha YFZ 450 59 4:04:31.681 12 Tr 54,288 3:45.854 9 59,773
56 115 DU PLESSIS C(AfSud)BADENHORST B(AfSud)DOAMARAL N(AfSud) TEAM A R T ART Honda TRX 450 59 4:04:35.953 12 Tr 54,272 3:23.182 10 66,442
57 109 THOUANT D(F)DAGUE F(F)GAILLARD K(F) TEAM DRAG'ON/HOLESHOT RACING Yamaha YFZ 450 59 4:04:55.209 12 Tr 54,201 3:34.467 29 62,946
58 87 BREMS D(B)VLAEYMANS J(B)HOFMANS J(NL) W-TEC FACTORY W-Tec Evo 450 58 4:01:32.928 13 Tr 54,026 3:05.500 3 72,776
59 86 GUYENNON S(F)PONTHUS J(F)BASSET D(F) TEAM QUAD 01 Honda 450 58 4:02:07.902 13 Tr 53,896 3:39.175 22 61,594
60 69 SPECK G(F)CHANTEGRELET R(F)MONPELAT G(F) E M C - A J M Suzuki LTR 450 58 4:04:29.573 13 Tr 53,375 3:41.733 2 60,884
61 52 VINCHON M(F)DRUET C(F)AFFLARD S(F) M C QUAD SPORT Yamaha YFZ 450 58 4:04:42.818 13 Tr 53,327 3:19.734 13 67,589
62 85 JANAUDY D(F)LAURENT P(F)JACQUET G(F) TEAM QUAD 01 Honda TRX 450 58 4:04:43.203 13 Tr 53,326 3:43.191 16 60,486
63 34 OLIVEIRA A(Port)COSTA P(Port)CORREIA S(Port) VISTA VIDEO / SPEEDFREAK Suzuki LTR 450 57 4:01:16.348 14 Tr 53,155 3:36.195 17 62,443
64 24 MURPHY C(GB)GUBBINS S(GB)FISHER G(GB) OLD BOYS RACING Honda TRX 450 57 4:01:36.027 14 Tr 53,083 3:26.770 35 65,289
65 58 SPECK N(F)SPECK U(F) E M C - A J M Suzuki LTR 450 57 4:01:51.625 14 Tr 53,026 3:41.090 41 61,061
66 105 LE SAUX F(F)LACRESSIONNIERE S(F)FARRUGIA F(F) TEAM DRAG'ON/MOTO AND CO Yamaha YFZ 450 57 4:01:58.939 14 Tr 52,999 3:38.052 34 61,911
67 101 PRIETO José L(Esp)PRIETO N(Esp)GLEVEZ O(Esp) QUAD COMPETITION CANARIAS Honda TRX 450 57 4:02:21.140 14 Tr 52,918 3:44.561 38 60,117
68 42 MEERBURG M(NL)BERENDS R(NL)SCHILDMEIER C(NL) TEAM POLARIS BENELUX Polaris Predator 500 57 4:04:39.519 14 Tr 52,419 3:35.407 45 62,672
69 67 LEHMANN J(F)CEKIC M(F)FISCHER JM(F) TEAM QUAD 67 MOTO CLUB ANDLAU Suzuki LTR 450 57 4:04:51.520 14 Tr 52,377 3:44.007 19 60,265
70 45 MATHIEU T(F)BACAER J(F)FOISSEY A(F) L'AVENIR Yamaha YFZ 450 56 4:01:39.417 15 Tr 52,140 3:25.790 43 65,600
71 62 MASURE S(F)DEJONGHE D(F)MACHART R(F) PLANET QUAD Belgique Wtec Eraser 525 55 4:02:02.465 16 Tr 51,127 3:54.998 28 57,447
72 81 CARON E(F)GUENARD S(F)DINGREVILLE J(F) DELESTREZ Honda TRX 450 55 4:02:46.364 16 Tr 50,973 3:42.301 23 60,728
73 68 BUSE Y(F)BOUTITON X(F)TRAVERT M(F) SUZUKI France MOTO BOX Suzuki LTR 450 55 4:02:53.948 16 Tr 50,947 3:39.929 6 61,383
74 31 DORES R(Port)ENGEITADO L(Port)CLEMENTE J(Port) YAMAHA Portugal Yamaha YFZ 449 55 4:05:10.916 16 Tr 50,472 3:23.090 23 66,472
75 76 GUBBINS R(GB)EAGLE C(GB) FOUR TECH HONDA RACING Honda TRX 450 53 4:01:36.978 18 Tr 49,355 3:35.249 53 62,718
76 38 GIROUD A(F)DABERTRAND E(F)CHAPON J(F) GRENOBLE MOTO - DGO - EMC Yamaha Raptor 700 53 4:02:15.060 18 Tr 49,225 3:36.553 2 62,340
77 100 MOHR J(G)KERBS G(G)HEIDENREICH M(CH) E-ATV RACING E-ATV Evolution 510 53 4:02:45.288 18 Tr 49,123 3:27.699 26 64,997
78 80 DUBOIS A(F)DINGREVILLE T(F)LEQUIEN T(F) DELESTREZ Honda TRX 450 53 4:03:12.495 18 Tr 49,032 4:08.112 7 54,410
79 114 ARMABESSAIRE J(F)ARMABESSAIRE P(F)STEENKAMP J(Af) TEAM A R T ART Honda TRX 450 51 4:01:52.747 20 Tr 47,441 3:30.925 46 64,003
80 93 MADDELEIN C(F)VAN DEN DRIESSCHE C(F)MACHERY P(F) QUADYLAND RACING TEAM Yamaha YZF 450 51 4:03:59.870 20 Tr 47,029 3:47.858 49 59,247
81 61 ROUCHOUSE X(F)BARTH T(F)DE DREUILLE T(F) BMA QUAD COMPETITION Hyosung TE 450 51 4:05:22.162 20 Tr 46,766 3:34.709 26 62,875
82 72 APPLENCOURT D(F)APPLENCOURT C(F)APPLENCOURT M(F) TEAM QUAD APPLENCOURT Yamaha YFZ 450 50 4:06:29.189 21 Tr 45,641 3:35.608 34 62,613
83 13 DANESI T(F)DANESI D(F)NIVON C(F) TEAM DANESI INDUSTRIES Honda 450 49 4:03:14.213 22 Tr 45,326 3:30.128 10 64,246
84 39 KRAFT B(F)DE PALMA D(F)MATRENCHAS A(F) POLARIS GIRLS Polaris Predator 500 49 4:03:19.115 22 Tr 45,310 3:54.238 33 57,633
85 99 LUNDBACK N(Su)HOFMANN A(Su)ROSLING J(Su) E-ATV RACING TEAM SWEDEN E-ATV Evolution 510 48 4:02:17.873 23 Tr 44,573 3:28.877 38 64,631
86 48 GIROUD C(F)BEUF C(F)DUVERNEY PRÊT S(F) D G O Suzuki LTR 400 48 4:03:07.340 23 Tr 44,422 4:23.190 3 51,293
87 66 GONZALES S(F)MARTINOTTI P(F)GONZALES T(F) VINGEANNE TRANSPORTS Wtec Eraser 525 47 4:02:53.346 24 Tr 43,538 3:35.956 20 62,512
88 116 CHEVROT T(F)ADAM JH(F)ADAM A(F) POLARIS RACING France Polaris Outlaw 525 46 4:04:33.776 25 Tr 42,320 3:17.948 2 68,199
89 60 GEORGES A(F)BESSON R(F)BESSON C(F) BMA QUAD COMPETITION Hyosung TE 450 42 4:04:41.872 29 Tr 38,619 3:36.276 5 62,420
90 73 CLOSIER D(F)DANIEL E(F) XTREM QUAD 35 Suzuki LTR 450 39 4:03:24.114 32 Tr 36,051 3:31.941 39 63,696
Meilleur tour / Best lap : No 3 LASSAIGNE G(F) BROYER V(F) LASSAIGNE G(F) - 3:03.304 - 73,648 Km/h
Concurrents n'ayant pas franchi la ligne d'arrivée / Riders that don't cross the arrival line
91 3 LASSAIGNE G(F)BROYER V(F)LASSAIGNE G(F) ALL SPORT MANAGEMENT Yamaha YFZ 450 61 3:38:54.405 10 Tr 62,697 3:03.304 2 73,648
92 14 MONTERO X(Esp)WILDMAN J(GB)DOMENECH M(Esp VLS Husaberg 630 50 3:14:56.657 21 Tr 57,708 3:28.204 2 64,840
93 10 COUPRIE R(F)JAY C(F)JAY A(F) TEAM YAMAHA MOTOR FRANCE/DRAG'ON/MOTO AND CO Yamaha YFZ 450 40 2:12:25.825 31 Tr 67,960 3:04.620 3 73,123
94 94 VALENTIN J(F)BONAMY A(F)DARDENNE A(B) QUADYLAND RACING TEAM Yamaha 28 2:31:09.423 43 Tr 41,678 3:27.213 2 65,150
95 74 CATER L(GB)MACKIN T(GB)CONNER L(GB) QUAD STAR RACING Yamaha YFZ 450 26 2:39:08.213 45 Tr 36,760 3:22.152 21 66,781
96 5 EICHNER D(USA)DE PALMA P(F) TEAM POLARIS USA Polaris Outlaw 525 19 1:12:41.528 52 Tr 58,809 3:19.022 17 67,831
97 2 SOLINSKI L(F)DOREY J(F)GRANDJEAN C(F) TEAM QUAD NORMAND Kawasaki KFX 450 12 52:15.096 59 Tr 51,673 3:36.694 3 62,299
98 98 EICKER C(G)HOORMAN R(G)LODDER S(G) TEAM E-ATV RACING E-ATV Extreme 950 10 1:00:40.772 61 Tr 37,080 3:29.128 3 64,553
99 83 GEORGES F(F)DUBOIS S(F)MINASSIAN P(F) FMS RACING Honda TRX 450 4 16:43.531 67 Tr 53,809 3:34.610 3 62,904
100 54 MC ANENEY M(Irl)MC ANENEY S(Irl) J B HOMES JB Homes Yamaha 450 2 20:01.750 69 Tr 22,467 3:46.246 2 59,669
Concurrents n'ayant pas effectué un tour / Riders that don't make a lap
6 BOUVARD T(F)BOUVARD N(F)SEUX P(F) TEAM QUAD JOE BAR Honda TRX 450
8 SOUSA BORGES A(F)LAMET C(F)NATALIE J(USA) HONDA France Honda TRX 450
16 COVELLI R(F)VALERO D(F)CAVALIER O(F) TEAM INTERMARCHE Suzuki LTR 450
18 KINDT G(B)BOLLAND M(B)CAMPAS N(B) K D QUAD RACING Suzuki LTR 450
19 KINDT J-M(B)HANOT G(B)GOETGEBUEN C(B) K D QUAD - SUZUKI Belgique Suzuki LTR 450
23 COWAN D(Irl)MC GILLIGAN C(Irl)REID J(Irl) IRELAND Yamaha YFZ 450
30 RAMALHO M(Port)PATRAO R(Port) YAMAHA Portugal Yamaha YFZ 449
33 GALLET A(F)BRETONNIERE V(F)MEYNIER P(F) TEAM QUAD FONLUPT SERVICE Honda TRX 450
35 BOULVAIS A(F)ROGIER F(F)LECLERC S(F) Yamaha YFZ 450
37 CURE M(F)FLEURY B(F)RENAUD P(F) TEAM BRESSE QUAD RACING Yamaha YFZ 450
41 ROMERO C(Esp)HIDALGO G(Esp)ARRANZ M.A(Esp) MAS QUE QUAD RACING Polaris Outlaw 525
55 BOURGUIGNON C(F)GRANDJEAN A(F)SOURDEVAL I(F) DESPE GIRL Yamaha YFZ 450
59 TORTI P(F)CANCALON F(F) VDM QUAD Yamaha YFZ 450
63 VAES N(B)PESCHON L(B)PESCHON R(B) HONDA POWER Honda TRX 450
64 DAUVILLAIRE Pierre-F(F)PEINET S(F)DENOSJEAN L(F) ATV BS RACING - QUAD NEUF 71 Honda TRX 450
82 JOANNON A(F)PONCET M(F)JOUVENET S(F) FMS RACING Yamaha YFZ 450
97 HOLGER S(G)FLOR M(G)KINDLING T(G) QUAD BRIEL KTM TRX 540
104 VINARAS T(Esp)PALOMO Luis A(Esp)MELICH J(Esp) TEO QUAD COMPETITION Suzuki LTR 450
119 DACHARD R(F)RAYMOND S(Can)ARSENAULT S(Can) DACHARD RACING TEAM Yamaha YFZ 450